Skyline Drive
7:57 PM
7:56 AM
6:21 PM
Current conditions at 12/8 4:53 AM - PRICE - 48 km away.
Wind Forecast
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 2 | |||||||||
| Temp C | -1 | -3 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 12.4 | 12.2 | |||||||||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 2 | 4 | 6 | 4 | 3 | |||
| Temp C | -3 | -3 | -2 | -1 | 4 | 5 | 2 | 1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 12.1 | 12.1 | 12.1 | 11.8 | 11.8 | 11.4 | 11.1 | 11.1 | |||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 2 | 2 | 2 | 4 | 5 | 3 | 2 | |||
| Temp C | 0 | 0 | -1 | -1 | 5 | 6 | 3 | 1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 11.1 | 11.0 | 10.8 | 10.8 | 10.8 | 10.4 | 9.8 | 9.7 | |||
Dec-11 Thursday 11-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | |||
| Temp C | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 9.5 | 9.3 | 9.3 | 9.0 | 8.7 | 8.3 | 7.9 | 7.8 | |||
Dec-12 Friday 12-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | |||
| Temp C | 0 | -1 | -1 | -1 | 6 | 7 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 7.6 | 7.6 | 7.4 | 7.4 | 7.4 | 6.9 | 6.6 | 6.5 | |||
Dec-13 Saturday 13-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | |||
| Temp C | 0 | -1 | -1 | -2 | 5 | 7 | 2 | -2 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.5 | 6.2 | 6.2 | 6.2 | 5.9 | 5.9 | 5.5 | 5.5 | |||
Dec-14 Sunday 14-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 2 | ||||||||
| Temp C | -2 | -2 | -2 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 5.4 | 5.4 | 5.3 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| PROVO MUNI | KPVU | 12/8 4:56 AM | 70.0 | 0 | Active | ||
| PRICE | KPUC | 12/8 4:53 AM | 48.1 | 3 | Active | ||
| Skyline | SKY | 4.3 | Active | ||||
| Huntington Canyon Portable | ULAMB | 11.1 | No records found | Active | |||
| Monument Peak | UTMPK | 12.8 | No data | Active | |||
| MANTI-EPHRAIM | K41U | 46.1 | Active |
Spot Details
See a full write up [url=http://kiteforum.com/phpbb/viewtopic.php?t=2344320&highlight=ontario+snow kite]here[/url].Please confirm location, this spot is kind of a guess, based on descriptions I've read. Locals, please contribute some inside info...